
AL-Series Economical Fiber Laser Cutting Machine
AL-Series represents one of DP LASER's flagship models, engineered for high-precision cutting of medium-to-thick metal plates with an open-frame structure that delivers superior stability, exceptional performance, and outstanding cost-effectiveness.
Dual-Drive Precision Mechanics Servo motors with planetary reducers and ground gear racks ensure superior dynamic performance.

Optimized Control Platform High-end CNC system refined through years of laser cutting applications delivers reliability with ergonomic operation.

Advanced Gas Control System Imported pneumatic components enable flexible high/low-pressure assist gas selection for quality cutting with cost efficiency.

Gantry Structural Integrity Steel-welded bed with honeycomb-reinforced beam and thermal processing guarantees long-term stability without rigidity compromise.

| Model | Cutting range | Laser output power | Maximum acceleration | Minimum slit width | X/Ypositioning accuracy | Maximum positioning speed | Machin size |
| DPE-A3015 | 3000*1500mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 4831*2225*948mm |
| DPE-A3015F | 3000x1500mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 8324*2597*2008mm |
| DPE-A3015D | 3000*1500mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 8217*2757*2319mm |
| DPE-A4020 | 4000*2000mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 6015*3237*1948mm |
| DPE-A4020F | 4000*2000mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 10313*3122*1948mm |
| DPE-A4020D | 4000*2000mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 10252*3265*2195mm |
| DPE-A6020 | 6000*2000mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 7966*2993*1948mm |
| DPE-A6020F | 6000*2000mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 14708*3282*2185mm |
| DPE-A6020D | 6000*2000mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 14667*3255*2369mm |
| DPE-A6025 | 6000*2500mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 7978*3554*1948mm |
| DPE-A6025F | 6000*2500mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 14667*3682*2185mm |
| DPE-A6025D | 6000*2500mm | 1500W.2000W.3000W.6000W | 1.2G | 0.15mm | ±0.03mm | 110m/min | 14614*3825*2195mm |
A:Samples are available with a cost payment (deductible from bulk orders).
Full test reports provided, including material metallurgical analysis, cutting surface roughness, and laser spot diameter measurements.
A:1 .Appearance Customization
Laser engraving on equipment shells (Pantone color matching and vector LOGO etching supported).
2. Functional Customization
Custom process modules developed for specific industry needs (material type, thickness range, and processing speed requirements must be provided).
3 .System Customization
Multi-language UI (German, Spanish, etc.) and PLC reprogramming available.
A: Nantong Base (Jiangsu): 90-acre facility specializing in high-power laser cutters (6kW–30kW) and automated production line integration.
Dongguan Base (Guangdong): 40,000㎡ modern factory focused on export-grade precision laser equipment (virtual factory tours available within 72 hours, including CNC machining centers and laser optics labs).
A:Standard Models Monthly Output:
Laser cutters: 80+ units (expandable by 30% with 25-day lead time).
Laser welders: 120+ units (expandable by 50% during peak seasons with 7-day notice).
Historical Data: Over 25,000 units delivered in 13 years, with an annual production capacity of 20,000+ units.
A:Standard Models: 15–20 working days (includes optical calibration and test cutting reports).
Custom Orders: 25–30 days (30% faster than industry average).
Global Logistics: 25-day sea freight (includes destination customs clearance and on-site installation support).






